Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2589 |
| Invoice Date | 03/01/2026 |
| Due Date | 31/01/2026 |
| Total Due | £-0.01 |
38 eldon rd N225DX
Electrical Service- Fault finding
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Electrical Fault Call-Out During the evening inspection, it was observed that the lights on the first floor were not working. A safety test was performed and, after taking the necessary measurements, the tripped MCB was reset, and the lights came back on. The probable cause of the fault could be a short circuit, insulation being stripped from wires by rodents, incorrect installation of a new light fixture, or steam from the bathroom/kitchen reaching the light fixture. This short circuit can serve as an early warning; if it happens again, a thorough inspection will be necessary. |
£99.99 | 0% | £99.99 |
| 1 | Parking Fee A fixed charge applied to cover the cost of parking during service delivery, site visits, or project execution. This fee ensures parking availability and compliance with local regulations in restricted or metered zones. |
£0.00 | 0.00% | £0.00 |
| Sub Total | £99.99 |
| Tax | £0.00 |
| Paid | -£100.00 |
| Total Due | £-0.01 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160