Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2557 |
| Order Number | 455 alma road |
| Invoice Date | 02/08/2025 |
| Due Date | 02/09/2025 |
| Total Due | £0.00 |
213-217 H, Hertford Road Enfield
London, EN3 5JH
02032340067
Electrical Service 455 Alma road
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | ELectrical Service (1-Hour Response) Upon arrival, there was no power to any sockets or lighting within the property. Further testing was carried out on the Main House Service Cut Out Fuse, and it was determined that there was no power supply present after the electric meter. After the tenant got in touch with their supplier, the issue was resolved. Power has now been fully restored to the property. Please find the requested photos and invoice attached below. |
£149.00 | 0.00% | £149.00 |
| Sub Total | £149.00 |
| Tax | £0.00 |
| Paid | -£149.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160