23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2641 |
| Invoice Date | 20/07/2026 |
| Due Date | 20/08/2026 |
| Total Due | £252.80 |
105 Great Russell Street, WC1B 3RY
Carry out Portable Appliance Testing (PAT) on portable electrical appliances, including visual inspection, electrical safety testing, appliance labelling, recording of test results, and the issue of a PAT Testing Report and Certificate.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Portable Appliance Testing (PAT) Inspection & Testing Carry out Portable Appliance Testing (PAT) on portable electrical appliances, including visual inspection, electrical safety testing, appliance labelling, recording of test results, and the issue of a PAT Testing Report and Certificate. |
£220.00 | 0% | £220.00 |
| 1 | London Congestion Charge Congestion Charge incurred for attending site within the London Congestion Charge Zone. Charged at cost in accordance with Transport for London (TfL) requirements for the scheduled attendance date. |
£18.00 | 0% | £18.00 |
| 1 | Parking Charges Parking charges incurred during attendance |
£14.80 | 0.00% | £14.80 |
| Sub Total | £252.80 |
| Tax | £0.00 |
| Total Due | £252.80 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160