23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2575 |
| Invoice Date | 22/10/2025 |
| Due Date | 15/11/2025 |
| Total Due | £167.70 |
39b Markfield Rd
Electrical Service - Fault Finding
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | ELectrical Service-Fault Finding A deceased rodent was discovered within a metal cable management channel. Initial findings indicate the rodent accessed the channel and subsequently bit through the insulation of live electrical cables, resulting in an electrocution and its , Upon discovery, the following immediate safety procedures were implemented: The affected electrical circuit was immediately identified and made safe by isolating it at the source and applying a secure lock-out/tag-out (LOTO) procedure to prevent accidental re-energization. · Preliminary Visual Inspection: A visual examination was conducted to assess the extent of the damage. To ensure system integrity and safety, a comprehensive electrical testing and inspection regime was carried out: All conductors were tested for continuity to verify that no breaks were present in the wiring. · End-to-End Testing: A full end-to-end test was performed on the cable runs to confirm the integrity of each circuit and the correct termination at both ends. · Detailed Damage Inspection: A thorough inspection was conducted to identify all cables with compromised insulation or physical damage resulting from rodent activity. All damaged cables were repaired or replaced as necessary. The work was completed and the system was restored to full operational status only after all repairs were verified. The entire process of isolation, testing, inspection, and rectification was carried out in strict compliance with the safety and technical standards outlined in BS 7671 (IET Wiring Regulations). The incident has been resolved, and the electrical integrity of the system has been fully restored. All work is compliant with the required regulations. |
£140.00 | 0% | £140.00 |
| 1 | Materials Wago Lever Connectors – Compact 3 & 5 Port, Maintenance-Free Push-Wire Connectors for solid, stranded and flexible cables. Suitable for lighting circuits, socket joints, and general electrical connections. |
£7.00 | 0% | £7.00 |
| 1 | Parking Fee A fixed charge applied to cover the cost of parking during service delivery, site visits, or project execution. This fee ensures parking availability and compliance with local regulations in restricted or metered zones. |
£20.00 | 0.00% | £20.00 |
| Sub Total | £167.00 |
| Tax | £0.70 |
| Total Due | £167.70 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160