23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2632 |
| Invoice Date | 03/07/2026 |
| Due Date | 16/07/2026 |
| Total Due | £99.00 |
N146HE 54 Hillside Grove
Carried out electrical fault finding to investigate repeated RCD tripping. Tested the installation and identified an earth leakage fault within the cooker appliance, causing the RCD to trip. Findings explained to the customer.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Fault Finding – RCD Tripping (Cooker Circuit) Carried out electrical fault finding to investigate repeated RCD tripping. Tested the installation and identified an earth leakage fault within the cooker appliance, causing the RCD to trip. Findings explained to the customer. |
£99.00 | 0.00% | £99.00 |
| Sub Total | £99.00 |
| Tax | £0.00 |
| Total Due | £99.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160