Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2508 |
| Order Number | 0000700 |
| Invoice Date | 08/04/2025 |
| Due Date | 01/05/2025 |
| Total Due | £0.00 |
Unit 12, Mowlem Trading Estate, Leeside Rd, London N17 0QJ
Electrical Service EICR (Fixed wiring test) Price Quote: #0000700
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | ElectricalInstallation Condition Report (EICR) Left Db |
£425.00 | 0% | £425.00 |
| 1 | ElectricalInstallation Condition Report (EICR) Right Db |
£395.00 | 0.00% | £395.00 |
| Sub Total | £820.00 |
| Tax | £0.00 |
| Paid | -£820.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160