Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2612 |
| Invoice Date | 28/04/2026 |
| Due Date | 26/05/2026 |
| Total Due | £0.00 |
Electrical Service Consumer Unit Upgrade
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Materials Consumer Unit 21-Module 12-Way Populated Dual RCD Consumer Unit with SPD |
£255.00 | 0% | £255.00 |
| 1 | Electrical Service Consumer unit installation |
£350.00 | 0% | £350.00 |
| 1 | Electrical Service Electrical Certificate |
£180.00 | 0.00% | £180.00 |
| Sub Total | £785.00 |
| Tax | £0.00 |
| Discount | -£75.00 |
| Paid | -£710.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160