23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
Invoice Number | INV-2528 |
Invoice Date | 30/04/2025 |
Due Date | 29/05/2025 |
Total Due | £281.00 |
Unit 4.1 ,Copeland Park 133 Copeland
Road
SE153SN
Electrical Service
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Materials Switched Fused Spur2x + 2 x Mcb |
£35.00 | 0% | £35.00 |
1 | Park fee Parking |
£6.00 | 0% | £6.00 |
1 | Electrical Service Replacement 2 x fused spur + 2x Mcb |
£240.00 | 0.00% | £240.00 |
Sub Total | £281.00 |
Tax | £0.00 |
Total Due | £281.00 |
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160