Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2552 |
| Invoice Date | 09/07/2025 |
| Total Due | £0.00 |
30 The Broad Way Crouch End N89SU
Electrical Service Eicr Remedial Work Quote 0718
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Materials junction box ,wago,glands |
£89.00 | 0% | £89.00 |
| 1 | Electrical Installation Condition Report EICR |
£150.00 | 0% | £150.00 |
| 1 | Electrical Service Electrical Service remedial eicr work |
£240.00 | 0.00% | £240.00 |
| Sub Total | £479.00 |
| Tax | £0.00 |
| Paid | -£479.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160