Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2544 |
| Invoice Date | 13/06/2025 |
| Due Date | 18/07/2025 |
| Total Due | £0.00 |
79 Northcote road SW11 6PJ
Consumer Unit Upgrade & Eicr & Remedial works
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Materials 10-Way Populated High Integrity Dual RCD Consumer Unit with SPD |
£189.00 | 0% | £189.00 |
| 1 | Electrical Service Eicr and Remedial works |
£165.00 | 0% | £165.00 |
| 1 | Electrical Service Consumer unit installation |
£355.00 | 0.00% | £355.00 |
| Sub Total | £709.00 |
| Tax | £0.00 |
| Paid | -£709.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160