Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
Invoice Number | INV-2542 |
Order Number | 56 Osborne Road, EN3 7RW |
Invoice Date | 11/06/2025 |
Due Date | 11/07/2025 |
Total Due | £0.00 |
213-217 H, Hertford Road Enfield
London, EN3 5JH
02032340067
Flat 3 Olive House, 56 Osborne Road, EN3 7RW - Urgent!
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Fault Finding (1-hour response) Following our inspection, we identified and resolved an issue where the live conductor was making contact with the Circuit Protective Conductor (CPC) in one of the sockets. This has now been safely rectified. |
£149.00 | 0.00% | £149.00 |
Sub Total | £149.00 |
Tax | £0.00 |
Paid | -£149.00 |
Total Due | £0.00 |
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160