Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2536 |
| Invoice Date | 20/05/2025 |
| Total Due | £0.00 |
N17 9GE Crane Heights
Electrical Service Consumer Unit Upgrade
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Materials 10-Way Populated High Integrity Dual RCD Consumer Unit with SPD |
£185.00 | 0% | £185.00 |
| 1 | Electrical Service Consumer Unit Installation and Required Certificates |
£524.00 | 0.00% | £524.00 |
| Sub Total | £709.00 |
| Tax | £0.00 |
| Paid | -£709.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160