Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2637 |
| Invoice Date | 08/07/2026 |
| Due Date | 08/07/2026 |
| Total Due | £0.00 |
124-128 City Road
London, EC1V 2NX
020 8103 9427
Taylor Close, Northumburland Park, Tottenham, London, N17 0UB
Investigate and diagnose the fault causing the lighting to fail in two communal hallways. This service is charged at £99.00 per hour. If the investigation exceeds the initial hour, additional time will be charged at the same hourly rate, and a further invoice will be issued accordingly. Any remedial works identified during the investigation will be quoted separately before any repair work is carried out.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Electrical Fault Finding – Hallway Lighting Investigate and diagnose the fault causing the lighting to fail in two communal hallways. This service is charged at £99.00 per hour. If the investigation exceeds the initial hour, additional time will be charged at the same hourly rate, and a further invoice will be issued accordingly. Any remedial works identified during the investigation will be quoted separately before any repair work is carried out. |
£99.00 | 0.00% | £99.00 |
| Sub Total | £99.00 |
| Tax | £0.00 |
| Paid | -£99.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160