23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2577 |
| Invoice Date | 05/11/2025 |
| Due Date | 05/12/2025 |
| Total Due | £500.00 |
177a Leytonstone Road Stratford E15 1LH
+44 7764 331605
Eicr Remedial works-2025102950
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Electrical Services and Materials Supply Upgrade existing consumer unit protection by replacing wrong RCBO with individual RCBOs (Residual Current Breaker with Overcurrent Protection) in accordance with BS 7671:2018 (18th Edition) Wiring Regulations. |
£85.00 | 0% | £85.00 |
| 1 | Electrical Services and Materials Supply The pull cord switch was found hanging from the ceiling, unsafely supported only by its electrical cables. This presented a high risk of electric shock and circuit damage. |
£40.00 | 0% | £40.00 |
| 1 | Electrical Services and Materials Supply Installation of main protective bonding conductor from the main earthing terminal (MET) to the gas meter pipe Customer's special request |
£391.00 | 0% | £391.00 |
| 1 | Electrical Installation Condition Report (EICR) Completion of minor electrical works as identified in EICR Ref: [2025102950]. |
£0.00 | 0.00% | £0.00 |
| Sub Total | £516.00 |
| Tax | £0.00 |
| Discount | -£16.00 |
| Total Due | £500.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160