Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2635 |
| Invoice Date | 07/07/2026 |
| Due Date | 09/07/2026 |
| Total Due | £0.00 |
96 Roslyn Road, N155JJ.
0798 600 4046
Remedial works to rectify the C1-C2 observations identified in the EICR dated 02/07/2026, including making safe exposed conductors behind the consumer unit, replacing the defective fused spur, rectifying the pendant light to eliminate accessible live parts, and carrying out re-inspection, testing, and issuing a satisfactory EICR certificate upon successful completion of all remedial works.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Consumer Unit Rear Enclosure Repair Supply and install a suitable enclosure/sealing behind the consumer unit to prevent access to single-insulated conductors, restore the fire barrier, and improve compliance with BS 7671. |
£81.99 | 0% | £81.99 |
| 1 | Fused Spur Replacement Remove the defective fused connection unit and install a new switched fused spur. Test and verify correct operation after installation. |
£76.70 | 0% | £76.70 |
| 1 | Pendant Light Safety Improvement Rectify the pendant light by eliminating accessible live parts, ensuring adequate insulation and safe termination in accordance with BS 7671. Test operation following remedial work. |
£50.00 | 0% | £50.00 |
| 1 | EICR Re-Inspection & Certificate Carry out re-inspection and testing of the completed remedial works and issue a satisfactory Electrical Installation Condition Report (EICR), subject to all observations being successfully rectified. |
£75.00 | 0.00% | £75.00 |
| Sub Total | £283.69 |
| Tax | £0.00 |
| Paid | -£283.69 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160