Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | INV-2510 |
| Invoice Date | 10/04/2025 |
| Total Due | £0.00 |
39 Cloudesley Road N10 EL
Consumer Unit Upgrade to 18th edition
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Materials Consumer unit 18th edition Glands etc |
£295.00 | 0% | £295.00 |
| 1 | Electrical Service Consumer Unit Installation |
£320.00 | 0% | £320.00 |
| 1 | Electrical Service (Napit)Electrical Installation Certificate and Building regulations compliance certificate |
£250.00 | 0.00% | £250.00 |
| Sub Total | £865.00 |
| Tax | £0.00 |
| Paid | -£865.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160