23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2591 |
| Invoice Date | 06/01/2026 |
| Due Date | 06/02/2026 |
| Total Due | £369.00 |
3 parkhurst road N228JQ
Eicr remedial Consumer unit upgrade
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Consumer Unit Upgrade and Installation Supply and installation of a new consumer unit (fuse board) including: Upgrading the existing consumer unit to a new 6-way RCD (Residual Current Device) consumer unit with SPD (Surge Protection Device) protection. Installation of a Type 2 Surge Protection Device (SPD) to protect the electrical installation from power surges. |
£619.00 | 0% | £619.00 |
| 1 | DOMESTIC EICR Electrical Installation Condition Report / Up to 6 circuits - For one consumer Unit |
£119.00 | 0.00% | £119.00 |
| Sub Total | £738.00 |
| Tax | £0.00 |
| Paid | -£369.00 |
| Total Due | £369.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160