23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2611 |
| Invoice Date | 24/04/2026 |
| Due Date | 06/05/2026 |
| Total Due | £149.00 |
Unit 10, The High Cross Centre, Fountayne Rd, London N15 4QN
07553 665649
Commercial Electrical Fault Finding – Outdoor Heater System
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Commercial Electrical Fault Finding & Outdoor Heater System Inspection Fault finding and inspection were carried out on the outdoor heater system, including the consumer unit and associated wiring. The consumer unit and wiring were tested and inspected. Following this, all heater control units were checked. During the inspection, it was identified that one heater control unit had been affected by water ingress and was found filled with water. Safe isolation was carried out immediately to ensure the system was made safe. Additionally, one outdoor heater unit was found to be faulty. The system has been left in a safe condition. Further remedial works and replacement of faulty components are recommended. |
£149.00 | 0.00% | £149.00 |
| Sub Total | £149.00 |
| Tax | £0.00 |
| Total Due | £149.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160