Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
02082458400
07724308998
info@normelectric.co.uk
| Invoice Number | 2624 |
| Invoice Date | 18/06/2026 |
| Due Date | 25/06/2026 |
| Total Due | £0.00 |
Flat 15 Stephenson House, 158 Highroad, N15 4GW, London
+44 7407 029741
Bathroom Light Replacement – 2 x Light Fittings
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Bathroom Light Replacement – 2 x Light Fittings Supply and replacement of 2 bathroom light fittings, including safe isolation, removal of existing fittings, installation of new light fittings, testing, and verification of correct operation. Labour and minor fixings included. |
£100.00 | 0% | £100.00 |
| 1 | Materials 2x LED Bulkhead IP65 Bathroom light 7W/10W |
£50.00 | 0.00% | £50.00 |
| Sub Total | £150.00 |
| Tax | £0.00 |
| Paid | -£150.00 |
| Total Due | £0.00 |
Norm Electrical Engineering
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160